Creating Items and Item Templates
This chapter describes how to create an item template and items in TRASER DMS 365.
This chapter is divided into the following sections:
Creating Item Templates
TRASER DMS 365 gives you the option to create item templates. Item templates are necessary for creating items and can also be linked to a service item template. To create an item template, please proceed as follows:
- Use the quick search (ALT+Q) to find the page Item Templates.
- The page Item Templates is displayed.
- Click New in the menu bar.
- The page Item Templates is displayed.
You can choose between the following options. Mandatory fields are highlighted in Bold, optional fields in Italic.
Notification Area | Option | Description |
---|---|---|
General | -- | -- |
Code | Enter a code for the item template. | |
Number Series | ||
Enter a number series for the system to use when assigning numbers to items. | ||
Description | Enter a description for the item template. | |
Items | -- | -- |
Locked | Activate this toggle switch to lock these items for transaction postings. | |
Sales locked | Activate this toggle switch to block these items for sales documents and journals (except return orders and credit memos). | |
Purchasing locked | Activate this button to block these items for purchase documents and journals (except return orders and credit memos). | |
Type | This field indicates whether the item card represents a physical inventory unit (Inventory), a labor unit (Service) or a physical unit that is not tracked in inventory (No Inventory). | |
Base Unit | Enter the base unit in which the item is measured. The base unit also serves as a conversion basis for alternative units. | |
Item Category Code | Enter the category the item falls under. Item categories also contain all assigned item attributes. | |
Service Item Group | Enter the service item group the item falls under. | |
Automat. Text Modules | Activate this toggle switch to automatically add a text module to purchase and sales documents for this item. | |
Inventory | -- | -- |
Shelf No. | Enter the shelf number for the item. This is a purely informative field. | |
Unit Costs and Posting | -- | -- |
Cost Details | -- | |
Costing Methods | Select here how the cost flow of the item is recorded and whether an actual or budgeted value is posted and used in the cost calculation. | |
Indirect Costs | Enter here the percentage of the last purchase price of the item from which indirect costs arise, such as freight charges associated with the purchase of the item. | |
Posting Details | -- | |
Gen. Product Posting Group | Enter the product type of the item here to link transactions for this item to the corresponding G/L account according to the posting matrix setup. | |
VAT Prod. Posting Group | Enter the VAT details of the item or resource involved here to link transactions for this record to the corresponding G/L account according to the VAT posting setup. | |
Inventory Posting Group | Specify the links between the business transactions posted for the item and a inventory account in general ledger to group amounts for this item type. | |
Foreign Trade | -- | |
Tariff No. | Enter a code for the tariff number of this item here. | |
Prices and Sales | -- | In this notification area, you can enter additional information such as the price calculation, the item discount group or the contribution margin. |
Exclude from price update | Activate this toggle switch if the item should be excluded from the catalog price update. You can find more information on importing catalogs in the chapter Catalog Import. | |
Replenishment | -- | In this notification area, you can enter additional information such as the replenishment system, the vendor no. or the production type. For more information, click here. |
Planning | -- | In this notification area, you can enter additional information such as the reordering policies, the reported inventory or the demand source type. For more information, click here. |
Item Tracking | -- | In this notification area, you can enter additional information such as an item tracking code or a lot number. |
Inventory | -- | In this notification area, you can enter additional details such as the inventory class code or the put away template code. |
- Fill in the fields with your information.
- Your changes will be saved automatically.
You have successfully created an item template.
Creating an Item Template from an existing Item
You can also create an item template from an existing item.
Please proceed as follows:
- Use the quick search (ALT+Q) to find the page Items in TRASER DMS 365.
- Select the item you would like to turn into an item template.
- The Item Card is displayed.
- Click on More Options > Actions > Functions > Save as Template.
- The page Item Template is displayed.
- The item template will contain the information of the selected item.
- If necessary, you can make changes to the item template.
- Click OK to confirm the details.
You have successfully created an item template from an existing item.
Creating Items
To create an item, you can either use an item template or create the item starting from zero..
To do so, please proceed as follows:
- Use the quick search (ALT+Q) to find the page Items in TRASER DMS 365.
- Click New in the menu bar.
- Either select the item template you want to use or click Cancel to create an item without using a template.
- If you click on Cancel, a new dialog window will open. To confirm please click on Yes.
- The Item Card is displayed.
- If you selected an item template, the item card will already be filled in with the information from the template.
The following options are available on the item card. Mandatory fields are highlighted in Bold, optional fields in Italic:
Notification Area | Option | Description |
---|---|---|
Items | -- | -- |
No. | Enter a number for the item. | |
Description | Enter a description for the item. | |
Description 2 | Enter another description for the item. | |
Locked | Activate this toggle switch to lock these items for transaction postings. | |
Type | Indicates whether the item represents a physical inventory unit (Inventory) or a physical unit that is not tracked in inventory (No Inventory). | |
Base Unit | Enter the base unit in which the item is measured. The base unit also serves as a conversion basis for alternative units. | |
Manufacturer | Enter the manufacturer of the item. | |
Item Category Code | Enter the category the item falls under. Item categories also contain all assigned item attributes. | |
Used Parts Tax Mandatory | Activate this toggle switch to specify whether the used parts tax will be calculated for this item in purchase and sales documents. | |
Variant mandatory, if available | Select here whether a variant must be selected if variants are available for this item. | |
Service Item Attributes | -- | -- |
Manufacturer | Enter the manufacturer of the item. | |
Category | Enter a category for the item. | |
Subcategory | Enter a subcategory for the item. | |
Series | Enter the series of the item. | |
Models | Enter the model of the item. | |
Inventory | -- | -- |
Shelf No. | Enter the shelf number for the item. This is a purely informative field. | |
Inventory | Specify how many units of an item are available in stock. | |
Quantity in Order | Specify here how many units of the item have been received in orders and are listed in pending order lines. | |
Quantity in Production Orders | Specify here how many units of the item are assigned to production orders and are listed in pending production order lines. | |
Quantity in component lines | Specify here how many units of the item are assigned as production order components and are listed as pending production order lines. | |
Quantity in Order | Specify here how many units of the item are assigned to sales orders and are listed in pending sales order lines. | |
Inventory Warning | Select here whether a warning message is displayed if you enter a quantity on a sales document that leads to an inventory of the item of less than zero. | |
Volume | Enter the volume of an item unit. | |
Receive Surplus Code | Enter the policy that will be used for the item if more items have been received than ordered. | |
Rental | -- | For information on rental topics, click here |
Linked Rent Classes | -- | -- |
Linked Rent Objects | -- | -- |
Utilization | -- | Shows the current use and availability of your item. |
Unit Costs and Posting | -- | -- |
Cost Details | -- | |
Costing Method | Select here how the cost flow of the item is recorded and whether an actual or budgeted value is posted and used in the cost calculation. | |
Standard Cost | Shows the standard cost. This value will be used as an estimate and adjusted with a deviation at a later date. It is generally used in workshops or manufacturing in case of varying costs. | |
Unit Cost | Shows the unit cost of the item. | |
Unit Cost (Margin Calculation) | Shows the cost of one unit of this item that will be used in sales and service lines to calculate the margin of that line. The value shown here is based on the Costing Method for Margin Calc., which you can set up on the Sales & Receivables Setup page. | |
Invoiced Inventory | Indicates how many units of the item have been invoiced in stock. | |
Unit Cost is Regulated | Activate this toggle switch to specify whether the cost price of the item was adjusted automatically or manually. | |
Purchase Prices and Discounts | Click here to view and edit the purchase price lists for the item. | |
Purchase Item Discount Group | Enter the purchase item discount group for the vendor. | |
Item Discount Group | Enter an item group code here that can be used as a criteria to grant a discount if the item is sold to a specific customer. | |
Posting Details | -- | |
Gen. Product Posting Group | Enter the product type of the item here to link transactions for this item to the corresponding G/L account according to the posting matrix setup. | |
VAT Prod. Posting Group | Enter the VAT details of the item or resource involved here to link transactions for this record to the corresponding G/L account according to the VAT posting setup. | |
Inventory Posting Group | Specify the links between the business transactions posted for the item and a inventory account in general ledger to group amounts for this item type. | |
Standard Deferral Template | Specify how revenues or expenses for the item are accrued in other accounting periods. | |
Foreign Trade | -- | |
Tariff No. | Enter a code for the tariff number of this item here. | |
No Discount | If this toggle switch is activated, the discount does not apply to this item if it is used in documents. | |
Prices and Sales | -- | In this notification area, you can enter additional information such as the price calculation, the purchase item discount group or the contribution margin. |
Exclude from price update | Activate this toggle switch if the item should be excluded from the catalog price update. You can find more information on importing catalogs in the chapter Catalog Import. | |
Replenishment | -- | In this notification area, you can enter additional information such as the replenishment system, the vendor no. or the production type. For more information, click here. |
Planning | -- | In this notification area, you can enter additional information such as the reordering policies, the reported inventory or the order quantity. For more information, click here. |
Item Tracking | -- | In this notification area, you can enter additional information such as an item tracking code or a lot number. |
Inventory | -- | In this notification area, you can enter additional details such as the inventory class code or the put away template code. |
Images | -- | In this notification area, you can add images for your item. |
Dimensions | -- | In this notification area, you can add additional dimensions for your item. |
- Fill in the fields with your information.
- Your changes will be saved automatically.
You have successfully created an item.