Location and Bin
In TRASER DMS 365, a location represents a physical structure or designated area where inventory is received, stored, and dispatched. Depending on the respective warehouse processes in the company, locations can be organized into different bins. In TRASER DMS 365, bins serve as the most granular managed units, precisely designating the specific location within a location where items can be stored. This page contains all information essential for working with locations and bins. This page is divided into the following sections:
Creating a Location
To create a new location, please proceed as follows:
- Use the quick search (ALT+Q) to find the page Locations in TRASER DMS 365.
- A list with all existing locations is displayed.
- To create a new location click New in the menu bar.
- An empty location card is displayed.
- The location card is divided into multiple FastTabs. The following sections describe these FastTabs in greater detail.
'General' FastTab
In this FastTab, you can enter general information for the location. Fill in the fields according to the table below.
Field | Description |
---|---|
Code | Enter a unique code for the location (warehouse or distribution hub) where items are stored. |
Name | Enter a unique name for the location. |
Name 2 | If needed, enter a second name for the location. |
Use As In-Transit | Specify whether the location should be used as an in-transit location. For more information about working with in-transit locations, click here. |
Rental Location | Specify whether the location should be used as a rental location. For more information about rental processes, click here. |
Hide in Availability | Activate this toggle switch if you do not want the inventory of this location to be displayed on the availability pages, such as the factbox for the item availability. |
Margin % | Enter a contribution margin that should be used for commission calculations. |
Service Van | Activate this toggle switch if the location should be marked as a service van. This proves beneficial for facilitating the subsequent synchronization of locations via 'TRASER Mobile Service 365'. |
'Address & Contact' FastTab
In this FastTab, you can enter address and contact information for the location. Fill in the fields according to the table below.
Field | Description |
---|---|
Address | Enter the street and street number of the location. |
Address 2 | If needed, enter additional address information. |
Post Code | Enter the postal code for the location. |
City | Enter the city of the location. |
Country/Region Code | Enter the country or region where the location is located. |
Contact | Enter the contact person for the location. |
Phone No. | Enter the contact person’s telephone number. |
Enter the contact person’s email address. | |
Home Page | Enter the homepage address for the location. |
'Logistics' FastTab
In this FastTab, you can enter information regarding the logistics for the location. Fill in the fields according to the table below.
Field | Description |
---|---|
Require Receive | Activate this toggle switch if the location should require a receipt document when receiving items. |
Prefill Qty. to Receive | Activate this toggle switch if the Qty. to Receive field should be prefilled in warehouse receipts. |
Require Shipment | Activate this toggle switch if the location should require a shipment document when shipping items. |
Warehouse Automation | Activate this toggle switch if warehouse documents should be created automatically when a source document is released. |
Require Put-away | Activate this toggle switch if the location should require a dedicated warehouse activity when putting away items. |
Use Put-away Worksheet | Activate this toggle switch if put-aways for posted warehouse receipts should always be created with the put-away worksheet. If deactivated, put-aways are created directly when you post a warehouse receipt. |
Require Pick | Activate this toggle switch if the location should require a dedicated warehouse activity when picking items. |
Bin Mandatory | Activate this toggle switch if the location should require a bin code on all item transactions. |
Split Put-Away Lines | Activate this toggle switch to enable the automatic splitting of put-away lines by reservation entry. |
Create Workshop Bins Automatically | Activate this toggle switch to enable the automatic creation of workshop bins in service item worksheets. |
Directed Put-away and Pick | Activate this toggle switch if the location should require an advanced warehouse functionality, such as calculated bin suggestion. |
Default Bin Selection | Specify the method used to select the default bin. |
Outbound Whse. Handling Time | Optional Specify a date formula for the time it takes to get items ready to ship from this location. |
Inbound Whse. Handling Time | Optional Specify a date formula for the time it takes to make items part of available inventory after the items were posted as received. |
Base Calendar Code | Optional Specify a customizable calendar for planning that contains the location's working days and holidays. |
Customized Calendar | This field will be filled out by the system and specifies whether the location has a customized calendar with working days that are different from those in the company's base calendar. |
Use Cross-Docking | Activate this toggle switch if the location should support movement of items directly from the receiving dock to the shipping dock. |
Cross-Dock Due Date Calc. | Enter a due date formula for the assignment, such as 30D. |
Vehicle | Activate this toggle switch if the location should be marked as a vehicle. |
'Bins' FastTab
In this FastTab, you can enter information regarding the bins for the location. For more information on creating bins, click here. Fill in the fields according to the table below.
Field | Description |
---|---|
Receipt Bin Code | Enter the default receipt bin code. |
Shipment Bin Code | Enter the default shipment bin code. |
Open Shop Floor Bin Code | Open the default shop floor bin code. |
To-Production Bin Code | Enter the bin in the production area where components picked for production are stored by default before they can be consumed. |
From-Production Bin Code | Enter the bin in the production area where finished end items are taken from by default when the process involves a warehouse activity. |
Adjustment Bin Code | Enter the bin where observed differences in inventory quantities should be recorded. |
Cross-Dock Bin Code | Enter the bin that should be used by default for the receipt of items to be cross-docked. |
To-Assembly Bin Code | Enter the bin in the assembly area where components are placed by default before they can be consumed in assembly. |
From-Assembly Bin Code | Enter the bin in the assembly area where finished assembly items are posted to when they are assembled to stock. |
Asm.-to-Order Shpt. Bin Code | Enter the bin where finished assembly items are posted to when they are assembled to a linked sales order. |
To-Job Bin Code | Enter the bin to be used for jobs. When you choose this location on a job planning line, this bin will be suggested by the system. |
'Bin Policies' FastTab
In this FastTab, you can enter information regarding the bin policies for this location. Fill in the fields according to the table below.
Field | Description |
---|---|
Special Equipment | Specify where the system will first look for special equipment designated for warehouse activities. |
Bin Capacity Policy | Specify the automatic population of bins according to their capacity. |
Allow Breakbulk | Activate this toggle switch to enable the execution of an order with items in alternative units of measure. This is useful when an item cannot be found in the system in the requested unit of measure. |
Put-away Template Code | Enter a code for the put-away template to be used for this location. |
Always Create Put-away Line | Activate this toggle switch if a put-away line should be created even if no appropriate zone or bin could be found for the item. |
Always Create Pick Line | Activate this toggle switch if a pick line should be created even if no appropriate zone or bin could be found for the item. |
Pick According to FEFO | Activate this toggle switch if you want to determine, using the FEFO method, which items should be picked based on their expiration dates. |
You have successfully created a new location. The following section explains how to create bins.
Creating a Bin
To create a bin for a location, proceed as follows:
- Use the quick search (ALT+Q) to find the page Locations in TRASER DMS 365.
- A list with all existing locations is displayed.
- Open an existing location or create a new one.
- The location card is displayed.
- Select Bins from the menu bar.
- A table containing all bins is displayed.
- To create a new bin, click on New in the menu bar.
- In the Code field, enter a unique code for the bin.
- In the Description field, enter a unique description for the bin.
- Activate the Dedicated checkbox if the quantities in the bin should be protected for other demand requests before picking.
- Activate the Order-related checkbox if you want to establish a connection between a warehouse activity and a sales or service order for the bin.
- Your changes will be saved automatically.
You have successfully created a bin for a location.