Shortcuts
This page contains helpful information about keyboard shortcuts that facilitate using TRASER products based on Microsoft Dynamics Business Central.
General
Action | Shortcut | Description |
---|---|---|
New | ALT+N | Creates a new data record or a new line. |
Select all | CTRL+A | Selects the entire text or all lines. |
Copy | CTRL+C | Copies the value of a field. |
Paste | CTRL+V | Inserts a copied value. |
Update | CTRL+F5 | Reloads the page and updates the displayed data. |
Switch view | CTRL+F12 | Switches between wide and narrow display. |
Confirm Dialog | Y | Confirms the displayed dialog. The actual key depends on the selected language on the My Settings page. |
Reject Dialogn | N | Rejects the displayed dialog. The actual key depends on the selected language on the My Settings page. |
Note | ALT+O | Opens the Add Note window. |
Settings | ALT+T | Opens the My Settings page. |
Role Explorer | SHIFT+F12 | Opens the Role Explorer. |
Select Company | CTRL+O | Opens the Available Companies pane. |
Show Help | CTRL+F1 | Opens the Microsoft Dynamics Business Central help. |
Page Inspection | CTRL+ALT+F1 | Displays information about the open page and its displayed fields or data. |
Pages and Cards
Action | Shortcut | Description |
---|---|---|
Confirm | ENTER | Confirms the entry and switches to the next field. |
Close | ESC | Closes the open page or card. |
Save and Close | CTRL+ENTER | Saves and closes the current page. In tables, this key combination switches to the next field outside the table instead. |
Next Field | TAB | Switches to the next field in an open card or document. |
Previous Field | SHIFT+TAB | Switches to the previous field in an open card or document. |
Next FastTab | F6 | Switches to the next FastTab. |
Previous FastTab | SHIFT+F6 | Switches to the previous FastTab. |
Expand/Collapse FastTab | ALT+F6 | Expands or collapses the current FastTab. |
Page/Line Beginning | POS1 | Navigates to the beginning of a page or the first column of a table. |
Page/Line End | END | Navigates to the end of a page or the first column of a table. |
Next Data Record | CTRL + DOWN ARROW KEY | In an open card or document, switches to the next record in the list. |
Previous Data Record | CTRL + UP ARROW KEY | In an open card or document, switches to the previous record in the list. |
QuickInfo | ALT + UP ARROW KEY | Displays the QuickInfo for the currently selected field. |
Expand Dropdown | ALT + DOWN ARROW KEY | Expands the dropdown menu or dropdown list in the current field. |
Collapse Dropdown | ALT + UP ARROW KEY | Collapses the dropdown menu or dropdown list in the current field. |
Show Statistics | F7 | Opens the statistics for the current document. |
Show Entries | CTRL+F7 | Opens items, log entries, cost entries, or other types of entries for a document. |
Release Document | CTRL+F9 | Releases the current document. |
Ship and Invoice | SHIFT+F9 | Ships and invoices the current document. |
Open in New Window | ALT+SHIFT+W | Opens the displayed card in a new browser window. |
Tables and Lists
Action | Shortcut | Description |
---|---|---|
Table Navigation | ARROW KEYS | Navigates to the next field in the table, depending on the key pressed. |
Top of Table | CTRL+POS1 | Navigates to the first line of a table. |
Bottom of Table | CTRL+END | Navigates to the last (filled) line of a table. |
Sort Table Column | ALT+F7 | Sorts the selected column in ascending or descending order. |
Insert New Line | CTRL+INSERT | Inserts a new line into a table. |
Delete Line | CTRL+DEL | Deletes the selected line after confirming a dialog. |
Copy from Previous Line | F8 | Inserts the value of the previous line. |
Select Lines | SHIFT + UP/DOWN ARROW KEY | Selects multiple lines in lists. |
Multiple Selection (Range) | SHIFT + LEFT MOUSE BUTTON | Selects a second line and all lines in between in lists. |
Multiple Selection (Selektive) | CTRL + LEFT MOUSE BUTTON | Selects another line in lists. This key combination can also be used to deselect lines. |
Calendar and Dates
Action | Shortcut | Description |
---|---|---|
Next Day | CTRL + RIGHT ARROW KEY | Navigates to the next day in calendars. |
Previous Day | CTRL + LEFT ARROW KEY | Navigates to the previous day in calendars. |
Next Week | CTRL + DOWN ARROW KEY | Navigates to the same day of the week in the next week in calendars. |
Previous Week | CTRL + UP ARROW KEY | Navigates to the same day of the week in the previous week in calendars. |
Next Month | PAGE DOWN | Navigates to the next month in calendars. |
Previous Month | PAGE UP | Navigates to the previous month in calendars. |
Current Date | T | Enters the current date in a date field. The actual key depends on the selected language on the My Settings page. |
Work Date | W | Enters the work date in a date field. The actual key depends on the selected language on the My Settings page. |
FactBox Area
Action | Shortcut | Description |
---|---|---|
Display/Hide FactBox Area | ALT+F2 | Displays or hides the FactBox area. |
Switch FactBox Area | ALT+SHIFT+F2 | Switches between Details and Attachments in the FactBox Area. |
Search and Filter
Action | Shortcut | Description |
---|---|---|
Search | F3 | Opens the search field of your browser. |
Quick Search | ALT+Q | Opens the quick search. |
Display/Hide Filter Area | SHIFT+F3 | Displays or hides the filter area in tables. Existing filters are retained. |
Quick Filter | ALT+F3 | Quickly filters a list or table according to the selected value. Pressing the key combination again resets the filter. |
Reset Filter | CTRL+SHIFT+ALT+F3 | Resets all applied filters. |