Document Line Import Values
The ECM Document Line Import Values are the imported values of the lines of a document from the DMS.
Fields
| Field Name | Function for TRASER ECM Connect 365 |
|---|---|
| Line Import Rel. ID | Specifies the ID of the associated document import entry. |
| Line Import ID | Specifies the ID of the associated document line import entry. |
| Table No. | Specifies the associated table for the document line import value. |
| Field No. | Specifies the associated field for the document line import value. |
| Table Name | The table name from the Table No. column is displayed here. |
| Field Name | The field name from the Field No. column is displayed here. |
| Primary Key Field | Indicates whether the field is part of the primary key. |
| Value | Specifies the imported value. |
| Special Field Name | Specifies the name of the special field. |
| Special Field | Indicates whether the value is associated with a special field. |
Functions

This function allows the values to be edited later. (Only the "Value" field can be edited.)