Document Import Values
The TRASER ECM Connect 365 Document Import Values are the imported values of a document from the DMS.
Fields
Field Name | Function for TRASER ECM Connect 365 |
---|---|
Document Import ID | Specifies the ID of the associated document import entry. |
Table No. | Specifies the associated table for the document import value. |
Field No. | Specifies the associated field for the document import value. |
Table Name | The table name from the Table No. column is displayed here. |
Field Name | The field name from the Field No. column is displayed here. |
Value | Specifies the imported value. |
Special Field Name | Specifies the name of the special field. |
Special Field | Indicates whether the value is associated with a special field. |
Functions
This function allows the values to be edited later. (Only the "Value" field can be edited.)