Sales Power BI App for Aptean Equipment DMS
The Sales Power BI App for Aptean Equipment DMS provides a centralized overview of sales activities and performance. It enables users to analyze revenue, orders, margins and customer development, helping them identify trends or deviations at an early stage.
This chapter describes the following report pages:
- Customer Overview
- Customer Details
- Sales Invoice Statistics
- Revenue Development
- Incoming Sales Orders
- Machine Sales Statistics
Shared Filters
The following page filters are displayed on multiple pages. They work the same way throughout the report and are documented here once.
| Filter | Function | Available on |
|---|---|---|
| Fiscal Year | Selects the fiscal year shown on the page. | All pages |
| Customer | Filters the page to one or more specific customers. | Customer Overview, Customer Details, Sales Invoice Statistics, Machine Sales Statistics |
| Global Dimension 1 & 2 | Filters by your company's two main analysis dimensions (typically Department and Project/Cost Center). | Customer Overview, Sales Invoice Statistics, Revenue Development, Machine Sales Statistics |
| Shortcut Dimensions 3–8 | Additional dimension filters. Labels follow the dimension names configured in your system. | Customer Overview, Sales Invoice Statistics, Revenue Development, Machine Sales Statistics |
Customer Overview
The Customer Overview page gives you a high-level view of your entire customer base and their revenue contribution. It includes a geographic map of customer locations, a top-N customer ranking chart, and a detailed customer list showing revenue, profit, open orders, and invoices.
Page-Specific Filters:
- Show Top – Sets how many top customers are displayed in the ranking chart.
- Sales Order Type – Filters by sales order type.
- Item Category – Filters by item category.
- Only posted invoices and credit memos from the sales area are included. Internal-invoicing customers are excluded. These are background filters.
| Visual | KPI / Field | Description |
|---|---|---|
| Total Revenue | Revenue | The total customer revenue across the current filter selection. |
| Top Customers by Revenue | Revenue | The combined revenue of the top-N customers, shown as a headline card. |
| No. / Name | The customer's number and name. | |
| Revenue | Revenue for each top-N customer, displayed as a column chart. | |
| Revenue PY | Prior-year revenue for the customer (shown on hover). | |
| Customer Head Map | Country Region Code / City | Geographic location of each customer on the map. |
| Revenue | Bubble size represents the top-N customer's revenue. | |
| Customer List | No. / Name / City | The customer's identifying details. |
| Revenue / Revenue % / Revenue PY | Each customer's revenue, share of total revenue, and prior-year revenue. | |
| Adjusted Profit / Adjusted Profit % / Adjusted Profit PY | Each customer's adjusted profit, profit margin, and prior-year profit. | |
| Open Quotes / Open Quotes Amount | Number and total value of open sales quotes per customer. | |
| Open Orders / Open Orders Amount | Number and total value of open sales orders per customer. | |
| Posted Invoices / Posted Invoices Amount | Number and total value of posted sales invoices per customer. | |
| Posted Credit Memos / Posted Credit Memos Amount | Number and total value of posted credit memos per customer. | |
| Customer list – alternative views | Customer / Item Category / Order Type | View buttons that switch the customer list grouping between Default, Item Category, Order Type, Group by Customer, and Group by Order Type layouts. |
| Revenue / Revenue % / Revenue PY | Revenue, share of total, and prior-year revenue for the chosen grouping. | |
| Adjusted Profit / Adjusted Profit % / Adjusted Profit PY | Profit, margin, and prior-year profit for the chosen grouping. |
Customer Details
The Customer Details page provides a deep dive into a single customer. It shows how their revenue breaks down over time by different dimensions, lists their contact persons, open orders, invoices, machines (service items), and upcoming service intervals.
Page-Specific Filters:
- Search contact people – Search the contacts list by name.
- Analyze by (dimension) – Switch the revenue chart breakdown between Manufacturer, Item Category, Inventory Posting Group, and Order Type.
- Area (Sales / Service) – Switch the revenue chart between Sales and Service revenue.
| Visual | KPI / Field | Description |
|---|---|---|
| Sales / Service Revenue by Selected Dimension | Sales Revenue | Monthly revenue over time; the Area toggle switches between Sales and Service revenue. |
| Selected Dimension | Colour-coded legend for the dimension chosen with the Analyze-by toggle (Manufacturer, Item Category, Inventory Posting Group, or Order Type). | |
| Year / Month | Monthly time axis. | |
| Revenue PY | Prior-year revenue (shown on hover). | |
| Contacts | Name | Contact persons at the customer, with a search box to filter by name. |
| Open Orders & Quotes | No. / Document Type / Order Type / Order Date / Location | Header details of each open order or quote. |
| Amount | The amount of the order or quote. | |
| Open Invoices | No. / Document Type / Order Type / Document Date / Order Date / Location | Header details of each open invoice. |
| Amount | The amount of the invoice. | |
| Service Items | No. / Description / Manufacturer / Category / Subcategory / Model | The customer's machines (service items) registered in the system. |
| Open Service Intervals | Service Item No. / Serial No. / Service Item Description / Description | Identifying details of each open service interval. |
| Due Date | When the service interval is due. |
Sales Invoice Statistics
The Sales Invoice Statistics page lists all posted sales invoices with their amounts and profit figures. Double-click an invoice to drill through to the individual invoice lines.
Page-Specific Filters:
- Invoice No. – Filter to a specific posted sales invoice.
- Order No. – Filter to a specific order number.
- Sales Order Type – Filter by sales order type.
| Visual | KPI / Field | Description |
|---|---|---|
| Sales invoices | No. | The posted sales invoice number. |
| Order No. | The originating order number. | |
| Customer No. / Customer | The bill-to customer. | |
| Document Date | The invoice date. | |
| Salesperson Code | The salesperson assigned to the invoice. | |
| Amount | The invoice total amount. | |
| Adjusted Profit (LCY) | The adjusted profit of the invoice in local currency. | |
| Adjusted Profit % | The adjusted profit margin of the invoice. |
Sales Invoice Lines (Drill-Through)
Drilling through from an invoice opens this detail view showing the individual line items and their profitability.
| Visual | KPI / Field | Description |
|---|---|---|
| Invoice header | No. / Customer No. / Customer / Document Date / Salesperson Code | Header details of the invoice being viewed. |
| Amount | The invoice total amount. | |
| Invoice lines | Type / No. / Description / Quantity / Unit of Measure | Identifying fields for each line item. |
| Unit Cost | The unit cost of the line. | |
| Unit Price Excl. VAT | The unit selling price excluding VAT. | |
| Line Discount % | The discount percentage applied to the line. | |
| Amount | The line total amount. | |
| Adjusted Profit (LCY) | The adjusted profit of the line in local currency. | |
| Adjusted Profit % | The adjusted profit margin of the line. |
Revenue Development
The Revenue Development page lets you track how your revenue and order backlog develop over time. You can view revenue broken down by salesperson and compare current-year figures against the previous year.
Page-Specific Filter:
- Salesperson Code – Filter to a specific salesperson.
| Visual | KPI / Field | Description |
|---|---|---|
| Revenue by Salesperson | Name | The salesperson's name (grouping). |
| Revenue | Revenue generated by each salesperson. | |
| Revenue PY | Prior-year revenue for the salesperson (shown on hover). | |
| Order Backlog | Amount | The open sales-order backlog amount per month (area chart). |
| Amount Previous Year | The order backlog for the previous fiscal year. | |
| Fiscal Year / Month | Monthly time axis. | |
| Revenue Development | Revenue | Monthly revenue for the selected fiscal year. |
| Revenue PY | Monthly revenue for the previous fiscal year. | |
| Fiscal Year / Month | Monthly time axis. |
Incoming Sales Orders
The Incoming Sales Orders page tracks newly received sales and service orders over time. Summary cards give you an at-a-glance view of current active order counts.
| Visual | KPI / Field | Description |
|---|---|---|
| Incoming Sales Orders | Amount | The value of incoming sales orders per month (line chart). |
| Amount Previous Year | The incoming sales order value for the previous fiscal year. | |
| Fiscal Year / Month | Monthly time axis. | |
| Key figures (cards) | Active Sales Orders | The number of currently active sales orders. |
| Average Sales Orders | The average number of sales orders per period. | |
| Active Service Orders | The number of currently active service orders. | |
| Average Service Orders | The average number of service orders per period. | |
| Incoming Service Orders | Amount | The value of incoming service orders per month (line chart). |
| Amount Previous Year | The incoming service order value for the previous fiscal year. | |
| Fiscal Year / Month | Monthly time axis. |
Machine Sales Statistics
The Machine Sales Statistics page uses a decomposition tree to let you break down machine sales by manufacturer, category, subcategory, and model. This helps you identify which machine segments drive the most revenue, profit, or quantity.
Page-Specific Filters:
- Analyze by – Switch what is measured in the decomposition tree (e.g. amount, quantity).
- Only sold machines linked to an invoice line are included. Corrective and cancelled invoices are excluded. These are background filters.
| Visual | KPI / Field | Description |
|---|---|---|
| Analyze By (decomposition tree) | Total Amount | The total value being analysed, chosen with the Analyze-by toggle. |
| Manufacturer / Category / Subcategory / Model | Machine attributes you can use to drill down and break the total apart step by step. | |
| Inventory | Current inventory level of the machine (shown on hover). |